| Range | Dates | On disk | Missing | To delete | Fraction | First / last to keep |
|---|---|---|---|---|---|---|
| 1 … 57 | 2018-06-15 … 2018-06-17 | 43 / 57 (75.4%) | 14 | 0 | 1−1 | 14 / 14 |
| 1001 … 1040 | 2018-06-17 … 2018-06-19 | 31 / 40 (77.5%) | 9 | 0 | 1−1 | 14 / 14 |
| 2000 … 2002 | 2018-06-19 … 2018-06-19 | 2 / 3 (66.7%) | 23 | 0 | 1−1 | 14 / 14 |
| 3000 … 3000 | 2018-06-19 … 2018-06-19 | 1 / 1 (100.0%) | 26 | 0 | 1−1 | 14 / 14 |
| 4000 … 4052 | 2018-06-20 … 2018-06-22 | 40 / 53 (75.5%) | 13 | 0 | 1−1 | 14 / 14 |
| 9000 … 9108 | 2018-06-22 … 2018-06-26 | 69 / 109 (63.3%) | 40 | 0 | 1−1 | 14 / 14 |
| 9141 … 9155 | 2018-06-26 … 2018-06-27 | 12 / 15 (80.0%) | 3 | 0 | 1−1 | 14 / 14 |
| 10000 … 10194 | 2018-06-27 … 2018-07-27 | 137 / 195 (70.3%) | 34 | 59 | 2−1 | 14 / 14 |
| 10196 … 11262 | 2018-07-27 … 2018-08-30 | 785 / 1067 (73.6%) | 136 | 373 | 2−1 | 14 / 14 |
| 20001 … 20160 | 2018-08-30 … 2018-09-02 | 123 / 160 (76.9%) | 19 | 48 | 2−1 | 14 / 14 |
| 20162 … 22202 | 2018-09-02 … 2018-11-29 | 1494 / 2041 (73.2%) | 260 | 719 | 2−1 | 14 / 14 |
| 30001 … 32182 | 2018-09-09 … 2018-12-23 | 1596 / 2182 (73.1%) | 288 | 779 | 2−1 | 14 / 14 |
| 32184 … 32915 | 2018-12-23 … 2019-01-27 | 527 / 732 (72.0%) | 111 | 258 | 2−1 | 14 / 14 |
| 32922 … 33005 | 2019-01-27 … 2019-02-10 | 67 / 84 (79.8%) | 10 | 21 | 2−1 | 14 / 14 |
| 35001 … 36092 | 2018-12-10 … 2019-01-07 | 802 / 1092 (73.4%) | 123 | 365 | 2−1 | 14 / 14 |
| 37001 … 37082 | 2019-01-07 … 2019-01-08 | 65 / 82 (79.3%) | 11 | 21 | 2−1 | 14 / 14 |
| 40001 … 42872 | 2019-01-08 … 2019-09-09 | 2138 / 2872 (74.4%) | 342 | 1030 | 2−1 | 14 / 14 |
| 49901 … 49924 | 2019-06-14 … 2019-08-04 | 15 / 24 (62.5%) | 9 | 0 | 2−1 | 14 / 14 |
| 50001 … 50001 | 2019-02-12 … 2019-02-12 | 1 / 1 (100.0%) | 26 | 0 | 2−1 | 14 / 14 |
| 50003 … 50783 | 2019-02-14 … 2019-03-28 | 586 / 781 (75.0%) | 102 | 284 | 2−1 | 14 / 14 |
| 51001 … 51458 | 2019-03-28 … 2019-04-21 | 330 / 458 (72.1%) | 63 | 150 | 2−1 | 14 / 14 |
| 52001 … 52377 | 2019-04-21 … 2019-05-12 | 280 / 377 (74.3%) | 52 | 130 | 2−1 | 14 / 14 |
| 53001 … 53316 | 2019-05-12 … 2019-06-15 | 231 / 316 (73.1%) | 52 | 111 | 2−1 | 14 / 14 |
| 54001 … 54255 | 2019-06-15 … 2019-07-19 | 187 / 255 (73.3%) | 39 | 85 | 2−1 | 14 / 14 |
| 55001 … 55109 | 2019-07-19 … 2019-07-25 | 83 / 109 (76.1%) | 13 | 28 | 2−1 | 14 / 14 |
| 56001 … 56296 | 2019-07-25 … 2019-08-15 | 216 / 296 (73.0%) | 50 | 104 | 2−1 | 14 / 14 |
| 57001 … 57403 | 2019-08-16 … 2019-09-28 | 299 / 403 (74.2%) | 51 | 135 | 2−1 | 14 / 14 |
| 58001 … 58613 | 2019-09-28 … 2019-12-12 | 479 / 613 (78.1%) | 80 | 239 | 2−1 | 14 / 14 |
| 590001 … 591226 | 2019-12-12 … 2020-02-17 | 908 / 1226 (74.1%) | 158 | 439 | 2−1 | 14 / 14 |
| 600001 … 608375 | 2019-07-26 … 2021-04-03 | 6104 / 8375 (72.9%) | 1092 | 2995 | 2−1 | 14 / 14 |
| 608377 … 611246 | 2021-04-03 … 2022-01-08 | 1971 / 2870 (68.7%) | 427 | 949 | 2−1 | 14 / 14 |
| 700001 … 702043 | 2020-02-17 … 2020-05-09 | 1480 / 2043 (72.4%) | 270 | 715 | 2−1 | 14 / 14 |
| 702045 … 703810 | 2020-05-09 … 2020-07-11 | 1297 / 1766 (73.4%) | 237 | 637 | 2−1 | 14 / 14 |
| 710001 … 710078 | 2020-04-10 … 2020-04-13 | 59 / 78 (75.6%) | 14 | 20 | 2−1 | 14 / 14 |
| 711001 … 711026 | 2020-04-13 … 2020-04-14 | 22 / 26 (84.6%) | 4 | 0 | 2−1 | 14 / 14 |
| 712001 … 712019 | 2020-04-14 … 2020-04-15 | 18 / 19 (94.7%) | 1 | 0 | 2−1 | 14 / 14 |
| 712501 … 712576 | 2020-04-15 … 2020-04-17 | 56 / 76 (73.7%) | 16 | 20 | 2−1 | 14 / 14 |
| 713001 … 713117 | 2020-04-17 … 2020-04-25 | 80 / 117 (68.4%) | 21 | 29 | 2−1 | 14 / 14 |
| 714001 … 714700 | 2020-05-02 … 2020-07-05 | 513 / 700 (73.3%) | 89 | 238 | 2−1 | 14 / 14 |
| 715001 … 715893 | 2020-07-05 … 2020-08-30 | 631 / 893 (70.7%) | 132 | 303 | 2−1 | 14 / 14 |
| 720001 … 722461 | 2020-07-11 … 2020-09-29 | 1849 / 2461 (75.1%) | 311 | 916 | 2−1 | 14 / 14 |
| 730001 … 731099 | 2020-10-04 … 2020-12-29 | 792 / 1099 (72.1%) | 166 | 395 | 2−1 | 14 / 14 |
| 740001 … 744706 | 2021-02-06 … 2021-07-27 | 3475 / 4706 (73.8%) | 636 | 1744 | 2−1 | 14 / 14 |
| 750001 … 754042 | 2021-03-14 … 2021-10-16 | 2959 / 4042 (73.2%) | 567 | 1491 | 2−1 | 14 / 14 |
| 760001 … 761352 | 2021-10-16 … 2021-11-21 | 970 / 1352 (71.7%) | 193 | 473 | 2−1 | 14 / 14 |
| 770001 … 771721 | 2021-11-21 … 2022-01-07 | 895 / 1721 (52.0%) | 409 | 430 | 2−1 | 14 / 14 |
| 780001 … 785570 | 2021-12-03 … 2022-10-15 | 3804 / 5570 (68.3%) | 874 | 1879 | 2−1 | 14 / 14 |
| 790001 … 792016 | 2022-02-25 … 2025-11-03 | 1123 / 2016 (55.7%) | 437 | 538 | 2−1 | 14 / 14 |
| 800001 … 826344 | 2022-04-04 … 2025-08-20 | 24734 / 26344 (93.9%) | 467 | 12015 | 2−1 | 14 / 14 |
| 900000 … 900434 | 2025-09-21 … 2025-11-06 | 384 / 435 (88.3%) | 51 | 0 | 1−1 | 14 / 14 |
| 910000 … 912934 | 2025-11-06 … 2026-05-25 | 2923 / 2935 (99.6%) | 12 | 0 | 1−1 | 14 / 14 |
Networks